Dexpens logo
  • Automarket Automarket
  • Car services Car services
  • Cars
  • 0 Questions
  • Articles
  • Groups
  • Fuel prices
  • Write us Write us
  • English
  • Terms of Use Terms of Use
  • Privacy policy Privacy policy

Select Your Language

English Українська Русский
      Toggle navigation
      Dexpens small logo
      • Register
      • Log in
      • More

      Serie


      Car catalog > Opel > Vivaro

      Combi фургон 4-дв.

      2.0 L1H1 MT (117 л. с.)
      2.0 CDTI L2H1 MT (114 л. с.)
      2.0 L2H1 MT (117 л. с.)
      2.0 CDTI L1H1 MT (90 л. с.)
      2.0 CDTI L1H1 MT (114 л. с.)
      2.0 CDTI L2H1 MT (90 л. с.)
      2.0 CDTI L1H1 Easytronic (114 л. с.)
      2.0 CDTI L2H1 Easytronic (114 л. с.)
      2.5 CDTI L2H1 MT (146 л. с.)
      2.5 CDTI L2H1 MT (114 л. с.)
      2.5 CDTI L1H1 MT (114 л. с.)
      2.5 CDTI L1H1 MT (146 л. с.)
      2.5 CDTI L1H1 Easytronic (146 л. с.)
      2.5 CDTI L2H1 Easytronic (146 л. с.)


      Микроавтобус

      2.0 L1H1 2700 MT (117 л. с.)
      2.0 CDTI ecoFLEX L1H1 2900 MT (114 л. с.)
      2.0 CDTI L1H1 2900 MT (114 л. с.)
      2.0 CDTI L1H1 2700 MT (114 л. с.)
      2.0 CDTI L2H1 MT (114 л. с.)
      2.0 CDTI ecoFLEX L2H1 MT (90 л. с.)
      2.0 CDTI ecoFLEX L1H1 2900 MT (90 л. с.)
      2.0 CDTI ecoFLEX L1H1 2700 MT (90 л. с.)
      2.0 CDTI L1H1 2900 MT (90 л. с.)
      2.0 CDTI L1H1 2700 MT (90 л. с.)
      2.0 CDTI L2H1 MT (90 л. с.)
      2.0 L2H1 MT (117 л. с.)
      2.0 L1H1 2900 MT (117 л. с.)
      2.0 CDTI ecoFLEX L2H1 MT (114 л. с.)
      2.0 CDTI ecoFLEX L1H1 2700 MT (114 л. с.)
      2.0 CDTI L1H1 2700 Easytronic (114 л. с.)
      2.0 CDTI L2H1 Easytronic (114 л. с.)
      2.0 CDTI ecoFLEX L1H1 2700 Easytronic (114 л. с.)
      2.0 CDTI ecoFLEX L1H1 2900 Easytronic (114 л. с.)
      2.0 CDTI L1H1 2900 Easytronic (114 л. с.)
      2.0 CDTI ecoFLEX L2H1 Easytronic (114 л. с.)
      2.5 CDTI L1H1 2700 MT (146 л. с.)
      2.5 CDTI L1H1 2900 MT (146 л. с.)
      2.5 CDTI L2H1 MT (146 л. с.)
      2.5 CDTI L1H1 2700 Easytronic (146 л. с.)
      2.5 CDTI L2H1 Easytronic (146 л. с.)
      2.5 CDTI L1H1 2900 Easytronic (146 л. с.)


      Фургон 4-дв.

      2.0 CDTI L1H1 2700 MT (90 л. с.)
      2.0 L2H2 MT (117 л. с.)
      2.0 L1H2 MT (117 л. с.)
      2.0 L2H1 MT (117 л. с.)
      2.0 L1H1 MT (117 л. с.)
      2.0 CDTI L2H2 MT (114 л. с.)
      2.0 CDTI L1H2 MT (114 л. с.)
      2.0 CDTI L2H1 MT (114 л. с.)
      2.0 CDTI L2H1 MT (90 л. с.)
      2.0 CDTI L1H1 2900 MT (114 л. с.)
      2.0 CDTI L1H1 2900 MT (90 л. с.)
      2.0 CDTI L1H1 2700 MT (114 л. с.)
      2.0 CDTI L2H1 Easytronic (114 л. с.)
      2.0 CDTI L1H1 2700 Easytronic (114 л. с.)
      2.0 CDTI L2H2 Easytronic (114 л. с.)
      2.0 CDTI L1H2 Easytronic (114 л. с.)
      2.0 CDTI L1H1 2900 Easytronic (114 л. с.)
      2.5 CDTI L1H1 MT (114 л. с.)
      2.5 CDTI L2H2 MT (146 л. с.)
      2.5 CDTI L1H2 MT (146 л. с.)
      2.5 CDTI L2H1 MT (146 л. с.)
      2.5 CDTI L1H1 MT (146 л. с.)
      2.5 CDTI L2H1 MT (114 л. с.)
      2.5 CDTI L1H2 Easytronic (146 л. с.)
      2.5 CDTI L1H1 Easytronic (146 л. с.)
      2.5 CDTI L2H1 Easytronic (146 л. с.)
      2.5 CDTI L2H2 Easytronic (146 л. с.)


      Notification

      Thank you for your interest in our site!
      This feature will be added coming soon.
      Follow the upgrades in the site.
      Regards,
      Administration Dexpens!

      Error

      Delete comment

      Are you sure you want to delete this comment?

      Upload new photo

      Do you want to upload new photo?

      Delete photo

      Are you sure you want to delete this photo?

      Post send.

      This post has been shared to your friends neews feeds.

      Delete comment

      Are you sure you want to delete this comment?

      Share

      Copy

      Choose photo

      Add Files

      Choose photo