The average price of fuel in Ivano-Frankivsk
A95 Plus | A95 | A92 | Diesel | Gas |
---|---|---|---|---|
63.99 | 58.69 | 56.99 | 55.98 | 34.39 |
The cost of fuel at the gas station (Ivano-Frankivsk Oblast)
Updated: 9/12/2025 2:00 PM
Filling stations | A95 Plus | A95 | A92 | Diesel | Gas |
---|---|---|---|---|---|
ОККО | 64.99 | 61.99 | 58.99 | 35.99 | |
WOG | 64.99 | 61.99 | 58.99 | 35.98 | |
Chipo | 56.20 | 53.40 | 33.00 | ||
Укрнафта | 61.99 | 58.99 | 56.99 | 55.99 | 33.99 |
Укр-Петроль | 54.00 | 52.00 | |||
AMIC | 58.99 | 56.49 | 32.99 |
Source:
Мінфін